Choose your level
Select Foundation, Intermediate or Final based on your next attempt.
Type at least 3 letters to search plans, subjects and chapters.
Know exactly what to practice next with course-wise test series schedules for CA Foundation, CA Intermediate, CA Final, CMA Foundation, CMA Intermediate, and CMA Final.

Explore the syllabus, timing and focused practice options available for your CA attempt.
Build strong fundamentals
| Coverage | Attempt | Access | Download |
|---|---|---|---|
| CA Foundation | Jan – May 2027 | ₹5500 | ↓ Download |
| Business Laws · Chapter-wise Practice | Jan – May 2027 | ₹599 | |
| Quantitative Aptitude · Mock Series | Jan – May 2027 | ₹499 | |
| Business Economics · Revision Tests | Jan – May 2027 | ₹499 |
Concepts to exam-ready practice
| Coverage | Attempt | Access | Download |
|---|---|---|---|
| Accounting · Chapter-wise Test Series | Jan – May 2027 | ₹999 | |
| Corporate & Other Laws · Practice Tests | Jan – May 2027 | ₹650 | |
| Taxation · Full-syllabus Mock Series | Jan – May 2027 | ₹750 | |
| Cost & Management Accounting · Revision | Jan – May 2027 | ₹525 |
Full syllabus + chapter tests
| Coverage | Attempt | Access | Download |
|---|---|---|---|
| Advanced Accounting · Chapter-wise Test Series | Sep – Nov 2026 | ₹1,075 | |
| Corporate & Other Laws · Detailed Practice | Sep – Nov 2026 | ₹650 | |
| Strategic Financial Management · Full Mock | Oct – Nov 2026 | ₹600 | |
| Direct Tax & International Taxation · Revision | Oct – Nov 2026 | ₹525 |
Build your CMA fundamentals
| Coverage | Attempt | Access | Download |
|---|---|---|---|
| Fundamentals of Accounting · Practice Tests | Sep – Nov 2026 | ₹799 | |
| Fundamentals of Business Laws · Chapter Practice | Sep – Nov 2026 | ₹599 | |
| Business Mathematics & Statistics · Mock Series | Oct – Nov 2026 | ₹499 | |
| Business Economics · Revision Tests | Oct – Nov 2026 | ₹499 |
Exam-focused CMA practice
| Coverage | Attempt | Access | Download |
|---|---|---|---|
| Financial Accounting · Chapter-wise Tests | Sep – Nov 2026 | ₹999 | |
| Direct & Indirect Taxation · Practice Tests | Sep – Nov 2026 | ₹650 | |
| Cost Accounting · Full-syllabus Mock Series | Oct – Nov 2026 | ₹750 | |
| Operations Management · Revision Tests | Oct – Nov 2026 | ₹525 |
Full syllabus + advanced mocks
| Coverage | Attempt | Access | Download |
|---|---|---|---|
| Corporate Financial Reporting · Advanced Tests | Sep – Nov 2026 | ₹1,075 | |
| Strategic Financial Management · Full Mock | Sep – Nov 2026 | ₹650 | |
| Strategic Performance Management · Practice | Oct – Nov 2026 | ₹600 | |
| Business Valuation & Analysis · Revision | Oct – Nov 2026 | ₹525 |
Select Foundation, Intermediate or Final based on your next attempt.
Move from chapter practice to full-syllabus mocks with a clear routine.
Use solutions and evaluation insights to target your next revision.